<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forensic Engineering Hub &#187; Armstrong Forensic Engineers</title>
	<atom:link href="http://www.armstrongforensic.com/blog/index.php/category/armstrong-forensic-engineers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armstrongforensic.com/blog</link>
	<description>Info about all fields of engineering, new developments in forensic engineering, current events, and trends in the industry.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Next? Public Parking Auctions</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2012/01/09/what-next-public-parking-auctions/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2012/01/09/what-next-public-parking-auctions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:02:43 +0000</pubDate>
		<dc:creator>Garrick Infanger</dc:creator>
				<category><![CDATA[Armstrong Forensic Engineers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=2482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2485" title="Parking" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2011/11/Screen-Shot-2011-11-16-at-4.12.17-PM.png" alt="" width="656" height="433" /></p>
<p>Wired&#8217;s <a  href="http://www.wired.com/autopia/2011/08/app-lets-drivers-auction-public-parking-spaces/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29">Autopia</a> looks at a new app that auctions public parking spaces.</p>
<blockquote><p><a  href="https://parkingauction.com/">Parking Auction</a> launched earlier this week on Manhattan’s Upper West Side. The matchmaking service is beta-testing, and the folks behind it hope to expand worldwide, creating communities of relaxed, smartphone-armed parkers.</p>
<p>“If I’m parked on the street and wouldn’t mind moving my car to a spot half a mile away that isn’t residential, I may be happy to give it up to my neighbor that just got home from East Hampton on a Sunday night with two kids in a car she has to unload,” said founder Brian Rosetti. “We think that’s quite a neighborly and valuable service.”</p>
<p>To be clear, the spaces themselves aren’t for sale, nor is the right to park in it. Drivers are told they must vacate the space if another driver signals they’d like to park there, thereby voiding the transaction. What’s actually for sale information — the knowledge that a space will be opening up soon. If someone else gets the space before you do, you’re out of luck but you don’t have to pay.</p>
<p>“Both buyers and sellers confirm the space transfer has taken place, and then rates the other, so if the seller leaves before the buyer gets there and someone else pulls into the spot then they will lose the sale,” Rosetti said. “There’s never any interaction between drivers and all confrontation must be avoided.”</p></blockquote>
<p><a  href="http://www.wired.com/autopia/2011/08/app-lets-drivers-auction-public-parking-spaces/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29">Photo credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2012/01/09/what-next-public-parking-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Right Turns?</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2012/01/03/nascar-right-turns/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2012/01/03/nascar-right-turns/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:11:54 +0000</pubDate>
		<dc:creator>Garrick Infanger</dc:creator>
				<category><![CDATA[Armstrong Forensic Engineers]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=2513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2514" title="NASCAR" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2011/11/Screen-Shot-2011-11-17-at-9.46.49-AM.png" alt="" width="590" height="391" /></p>
<p><a  href="http://www.freakonomics.com/2011/08/08/what-would-happen-if-nascar-tried-right-turns/">Freakonomics</a> looks at innovation in NASCAR.</p>
<blockquote><p>With the exception of a few road course races, most of the NASCAR races are held on ovals. The cars always race counter-clockwise on the ovals, meaning the cars only turn left.</p>
<p>Given all the attention that learning and expertise has been getting, I’m deeply curious as to what would happen if for one race NASCAR went in the opposite direction, so that it was all right turns. I understand that they would probably have to do a lot of work to the cars, because the cars must be optimized for left turns, but put that aside. Would lap times be appreciably worse because the drivers would have trouble cornering? Would there be more crashes? Would the same drivers excel?</p></blockquote>
<p><a  href="http://www.gojoeylogano.com/sprint-cup/daytona-500-qualifying-results.html">Photo credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2012/01/03/nascar-right-turns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Edge Transportation Technology from MIT</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2011/12/14/cutting-edge-transportation-technology-from-mit/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2011/12/14/cutting-edge-transportation-technology-from-mit/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:56:24 +0000</pubDate>
		<dc:creator>Garrick Infanger</dc:creator>
				<category><![CDATA[Armstrong Forensic Engineers]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=2572</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2575" title="Transportation Technology" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-14-at-10.54.34-AM.png" alt="" width="636" height="475" /></p>
<p><a  href="http://mashable.com/2011/07/27/transportation-future-data/">Mashable</a> writes about the <a  href="http://web.mit.edu/newsoffice/2009/transportation-collaboration.html" target="_blank">Future Urban Mobility</a> project from M.I.T. and Singapore looking at new tools available to address transportation concerns in our growing world. One software is called Live Singapore! and is considered “a convergence of art, digital media and information technology”. Another traffic congestion software is called DynaMIT.</p>
<blockquote><p>So what does it do? DynaMIT provides short-term predictions of congestion in a specific traffic network and then attempts to anticipate congestion before it occurs. DynaMIT uses a mash-up of real-time and historical traffic data for a given area and operates on a continuous basis to not only analyze real-time information, such as from traffic sensors, but add a behavioral model to show the potential impacts of human reaction to the data received (i.e. gaper’s block). The output offers a prediction for a “short horizon” and essentially simulates a network of transportation for an hour into the future every five minutes, completing each simulation in about a minute. The simulations are run faster than real-time using both parallel and distributed computing. The system utilizes “network decomposition” — a traffic network is divided into sub-networks that are then simulated on multiple processors. This kind of work couldn’t be done without modern computer methods.</p>
<p>“DynaMIT allows us to look into the future and see what the travel times, speeds and bottlenecks will be in the next hour,” explains Ben-Akiva. “If we develop and broadcast information about future traffic conditions, it will affect the behavior and as a result, will affect what will happen in the future and invalidate the prediction unless we take that in account.”</p></blockquote>
<p><a  href="http://mashable.com/2011/07/27/transportation-future-data/">Photo credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2011/12/14/cutting-edge-transportation-technology-from-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong Featured by Gannett News</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2011/12/01/armstrong-featured-by-gannett-news/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2011/12/01/armstrong-featured-by-gannett-news/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:54:59 +0000</pubDate>
		<dc:creator>Garrick Infanger</dc:creator>
				<category><![CDATA[Accident Reconstruction]]></category>
		<category><![CDATA[Armstrong Forensic Engineers]]></category>
		<category><![CDATA[Biomechanical Engineering]]></category>
		<category><![CDATA[Forensic Engineering]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=2553</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2555" title="Rundell and Weaver" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-01-at-3.49.41-PM.png" alt="" width="298" height="361" /></p>
<p><a  href="http://www.armstrongforensic.com/professionals/Brian_T_Weaver.php">Brian T. Weaver, P.E.</a> and <a  href="http://www.armstrongforensic.com/professionals/Steven_A_Rundell.php">Steve A. Rundell, Ph.D., P.E.</a>, featured in a <a  href="http://www.hometownlife.com/apps/pbcs.dll/article?AID=2011112010428">Gannett news article</a> regarding the new Detroit Office.</p>
<blockquote><p><span style="color: #333333;">This engineering application known as “injury causation analysis” can be explained in simple terms, said Weaver: “In order to understand the injury, you have to understand the event.”</span></p>
<p><span style="color: #333333;">Yet there&#8217;s no denying the complexity of what they do, what they know and what they need to find out. Studying automobile collisions calls for analyzing evidence of speed and other factors to match them with the severity of an impact, for example. Or perhaps a case requires investigating how a bone broke in an accident or the effects of a faulty spinal implant, tapping into a solid knowledge of biomechanics — which applies mechanical engineering principles to biological systems. It&#8217;s about keen intuition, an eye for detail and the ability to communicate findings clearly.</span></p></blockquote>
<p><a  href="http://www.hometownlife.com/apps/pbcs.dll/article?AID=2011112010428">Photo credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2011/12/01/armstrong-featured-by-gannett-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Detroit Radio mentions Armstrong Forensic Engineers</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2011/09/26/cbs-detroit-radio-mentions-armstrong-forensic-engineers/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2011/09/26/cbs-detroit-radio-mentions-armstrong-forensic-engineers/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:45:15 +0000</pubDate>
		<dc:creator>Garrick Infanger</dc:creator>
				<category><![CDATA[Armstrong Forensic Engineers]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=2371</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.armstrongforensic.com/blog/wp-content/uploads/2011/09/Screen-Shot-2011-09-21-at-8.32.21-AM.png"><img class="alignnone size-full wp-image-2372" title="Detroit News" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2011/09/Screen-Shot-2011-09-21-at-8.32.21-AM.png" alt="" width="659" height="815" /></a></p>
<p>A <a  href="http://detroit.cbslocal.com/2011/09/06/forensic-engineering-firm-opens-milford-office/">CBS Radio news report</a> highlighted Armstrong&#8217;s new Detroit Office in Milford, MI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2011/09/26/cbs-detroit-radio-mentions-armstrong-forensic-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Unveils Adaptive Traffic Signals</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2011/08/02/new-york-unveils-adaptive-traffic-signals/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2011/08/02/new-york-unveils-adaptive-traffic-signals/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:59:21 +0000</pubDate>
		<dc:creator>Garrick Infanger</dc:creator>
				<category><![CDATA[Armstrong Forensic Engineers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation Engineering]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=2206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.armstrongforensic.com/blog/wp-content/uploads/2011/07/Screen-shot-2011-07-20-at-10.22.59-AM.png"><img class="alignnone size-full wp-image-2207" title="Adaptive Traffic Signals" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2011/07/Screen-shot-2011-07-20-at-10.22.59-AM.png" alt="" width="623" height="320" /></a></p>
<p>Mayor Bloomberg unveiled New York&#8217;s new &#8216;Midtown in Motion&#8217; traffic system. <a  href="http://www.fastcompany.com/1768031/midtown-in-motion-could-eliminate-nyc-traffic-jams">More from Fast Company</a>:</p>
<blockquote><p>Midtown in Motion, a $1.6 million real-time traffic management system from NYC&#8217;s Department of Transportation, prevents gridlock with a network of sensors and cameras that allows operators to adjust traffic signal patterns on the fly.</p>
<p>Midtown in Motion harnesses 100 microwave sensors as well as 32 traffic video cameras and E-ZPass readers at 23 intersections in a 110-square block area from Second to Sixth Avenues and from 42nd to 57th streets&#8211;all to track traffic, congestion, and vehicle travel times. Data from the sensors, cameras, and readers is sent to a control center, where engineers pinpoint &#8220;congestion choke points&#8221; as they happen and adjust traffic signals accordingly.</p>
<p>Engineers can easily switch between signal patterns, whether that means turning all signals on an avenue green at the same time or staggering traffic light signals on a street. So traffic signals could, for example, be changed to allow for an even distribution of traffic entering Midtown, the theory being that this could prevent crowded areas from becoming even more clogged.</p></blockquote>
<p><a  href="http://www.fastcompany.com/1768031/midtown-in-motion-could-eliminate-nyc-traffic-jams">Photo Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2011/08/02/new-york-unveils-adaptive-traffic-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA: Introduction to EDR&#8217;s</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2011/06/13/nhtsa-introduction-to-edrs/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2011/06/13/nhtsa-introduction-to-edrs/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:54:31 +0000</pubDate>
		<dc:creator>Garrick Infanger</dc:creator>
				<category><![CDATA[Armstrong Forensic Engineers]]></category>
		<category><![CDATA[Forensic Engineering]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=1981</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.armstrongforensic.com/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-08-at-1.30.31-PM.png"><img class="alignnone size-full wp-image-1982" title="EDR" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-08-at-1.30.31-PM.png" alt="" width="564" height="414" /></a></p>
<p>The <a  href="http://www.nhtsa.gov/">National Highway Traffic Safety Administration website</a> maintains important information about transportation safety. In particular, there is a valuable <a  href="http://www.nhtsa.gov/DOT/NHTSA/Rulemaking/Rules/Associated%20Files/EDR_QAs_11Aug2006.pdf">introduction to EDR&#8217;s</a> (or Event Data Recorders). Here is an excerpt:</p>
<blockquote><p><strong>What is an EDR?  What is its purpose? </strong></p>
<p>An Event Data Recorder (EDR) is a function or device installed in a motor vehicle to record technical vehicle and occupant information for a brief period of time (seconds, not minutes) before, during and after a crash for the purpose of monitoring and assessing vehicle safety system performance.  For instance, EDRs may record (1) pre-crash vehicle dynamics and systemstatus, (2) driver inputs, (3) vehicle crash signature, (4) restraint usage/deployment status, and (5) post-crash data such as the activation of an automatic collision notification (ACN) system.</p>
<p><strong>What is the difference between an EDR and a “black box”?</strong></p>
<p>“EDR” is the term NHTSA has coined to refer to the device commonly installed on motor vehicles to record vehicle technical data for a brief period of time in the event of an accident.  In contrast, airplanes, trains, and ships use sophisticated recording devices, known as black boxes, that record data continuously throughout the operation of the vehicle, capture much more data than EDRs, and, and in some cases, can record sound.</p>
<p><strong>Do all types of vehicles have them?  If not, what percentage does?</strong></p>
<p>Not all vehicles are equipped with EDRs.  Most manufacturers have made the decision to install some EDR capabilities in their current vehicles.  It is estimated that about 64% of the 2005 model year passenger vehicles have some EDR capability</p></blockquote>
<p><a  href="http://www.nhtsa.gov/cars/problems/studies/record/chidester.htm">Photo credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2011/06/13/nhtsa-introduction-to-edrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Security in Underground Caverns</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2011/02/23/finding-security-in-underground-caverns/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2011/02/23/finding-security-in-underground-caverns/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:28:00 +0000</pubDate>
		<dc:creator>Garrick Infanger</dc:creator>
				<category><![CDATA[Armstrong Forensic Engineers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Structural Engineering]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=1454</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.armstrongforensic.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-14-at-11.37.52-AM.png"><img class="alignnone size-full wp-image-1455" title="Secure" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-14-at-11.37.52-AM.png" alt="" width="681" height="484" /></a></p>
<p><a  href="http://www.wired.com/magazine/2011/01/ff_caverns_safeguard/all/1">Wired Magazine</a> looks at unique security locations around the world. WikiLeaks, for example:</p>
<blockquote><p>Where does WikiLeaks keep its secrets? In a former military bunker and  nuclear shelter under Stockholm’s city streets. Nicknamed the James Bond  Villain Data Center, this 8,000-server facility, which could  theoretically withstand a nuclear impact, is protected by 24-hour video  surveillance and a 2-foot-thick armored door. Two German V12 diesel  submarine engines are on standby for backup power. Recycling a war room  comes at a price, though: <a  href="http://www.bahnhof.net/about">Bahnhof</a>—the  ISP that runs the data center—had to have the glass and frames for the  walkway and conference room custom-cut to accommodate the curved walls  and uneven ceiling.</p></blockquote>
<p><a  href="http://www.wired.com/magazine/2011/01/ff_caverns_safeguard/all/1">Photo Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2011/02/23/finding-security-in-underground-caverns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Bangle says great cars are Art</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2010/06/16/chris-bangle-says-great-cars-are-art/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2010/06/16/chris-bangle-says-great-cars-are-art/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:08:12 +0000</pubDate>
		<dc:creator>Garrick Infanger</dc:creator>
				<category><![CDATA[Armstrong Forensic Engineers]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=990</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ChrisBangle_2002-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ChrisBangle-2002.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=5&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=chris_bangle_says_great_cars_are_art;year=2002;theme=the_creative_spark;theme=tales_of_invention;event=TED2002;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/ChrisBangle_2002-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ChrisBangle-2002.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=5&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=chris_bangle_says_great_cars_are_art;year=2002;theme=the_creative_spark;theme=tales_of_invention;event=TED2002;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a  href="http://www.ted.com/speakers/chris_bangle.html">Chris Bangle</a>, the chief of design for BMW Group, shares his thoughts on cars and art. From the <a  href="http://www.ted.com/talks/lang/eng/chris_bangle_says_great_cars_are_art.html">TED website</a>:</p>
<blockquote><p>American designer Chris Bangle explains his philosophy that car design  is an art form in its own right, with an entertaining &#8212; and ultimately  moving &#8212; account of the BMW Group&#8217;s Deep Blue project, intended to  create the SUV of the future.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2010/06/16/chris-bangle-says-great-cars-are-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debating a National Gene Database</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2010/05/17/debating-a-national-gene-database/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2010/05/17/debating-a-national-gene-database/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:15:27 +0000</pubDate>
		<dc:creator>Garrick Infanger</dc:creator>
				<category><![CDATA[Armstrong Forensic Engineers]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.armstrongforensic.com/blog/wp-content/uploads/2010/04/Screen-shot-2010-04-30-at-1.27.39-PM.png"><img class="alignnone size-full wp-image-847" title="Genes" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2010/04/Screen-shot-2010-04-30-at-1.27.39-PM.png" alt="Genes" width="613" height="490" /></a></p>
<p><a  href="http://www.nytimes.com/2010/03/15/opinion/15seringhaus.html">Michael Seringhaus recently argued</a> in the New York Times to keep everyone&#8217;s DNA on file in police databases:</p>
<blockquote><p>The president was correct in saying that we need a more robust DNA database, available to law enforcement  in every state, to “continue to tighten the grip around folks who have  perpetrated these crimes.” But critics have a point that genetic police  work, like the sampling of arrestees, is  fraught with bias. A better  solution: to keep every American’s DNA profile on file.</p>
<p>Your  sensitive genetic information would be safe.  A DNA profile distills a  person’s complex genomic information down to a set of 26 numerical  values, each characterizing the length of a certain repeated sequence of  “junk” DNA that differs from person to person. Although these genetic  differences are biologically meaningless — they don’t correlate with any  observable characteristics — tabulating the number of repeats creates a  unique identifier, a DNA “fingerprint.”</p>
<p>The genetic privacy risk  from such profiling is virtually nil, because these records include  none of the health and biological data present in one’s genome as a  whole. Aside from the ability in some cases to determine whether two  individuals are closely related, DNA profiles have nothing sensitive to  disclose.</p>
<p>But for law enforcement, the profiles are hugely  important: DNA samples collected from crime scenes are compared against a  standing database of profiles, and matches are investigated. Obviously,  the more individuals profiled in the database, the more likely a  crime-scene sample can be identified, hence the president’s enthusiasm  to expand the nationwide repository.</p></blockquote>
<p>A counterpoint followed from Mike Habersack in a <a  href="http://query.nytimes.com/gst/fullpage.html?res=990CE0DF1F30F933A15750C0A9669D8B63&#038;scp=3&#038;sq=To%20Stop%20Crime,%20Share%20Your%20Genes%20&#038;st=cse">Letter to the Editor</a>:</p>
<blockquote><p>Michael Seringhaus&#8217;s suggestion that all people  in the United States submit DNA to the police sacrifices the bedrock  foundation of presumption of innocence for &#8221;fairness.&#8221; This goes  against more than 200 years of practice and principle in the United  States. If fairness were more important, then we would have long ago  required all people to submit fingerprints (presumably at birth) to the  police.</p>
<p>Why not go one step further and require closed-circuit  cameras inside everybody&#8217;s home? Would that not help the police even  further in solving crime and also being fair?</p>
<p>The problem with  this logic is that citizens do not exist to serve the police, but rather  the reverse. The obvious answer that serves both fairness, justice and  the presumption of innocence is that DNA profiles should be maintained  only for those actually convicted of crimes.</p></blockquote>
<p><a  href="http://www.nytimes.com/imagepages/2010/03/15/opinion/15oped_art.html">Photo credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2010/05/17/debating-a-national-gene-database/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

