<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forensic Engineering Hub</title>
	<atom:link href="http://www.armstrongforensic.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armstrongforensic.com/blog</link>
	<description>Info about all fields of engineering, new developments in forensic engineering, current events, and trends in the industry.</description>
	<lastBuildDate>Wed, 15 May 2013 16:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Volvo now using radar, cameras on cars to improve cyclist&#8217;s safety</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2013/05/15/volvo-now-using-radar-cameras-on-cars-to-improve-cyclists-safety/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2013/05/15/volvo-now-using-radar-cameras-on-cars-to-improve-cyclists-safety/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:27:39 +0000</pubDate>
		<dc:creator>Raymond Refuerzo</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation Engineering]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=4106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.armstrongforensic.com/blog/index.php/2013/05/15/volvo-now-using-radar-cameras-on-cars-to-improve-cyclists-safety/screen-shot-2013-04-11-at-6-26-08-am/" rel="attachment wp-att-4107"><img class="alignnone size-full wp-image-4107" title="" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2013/04/Screen-Shot-2013-04-11-at-6.26.08-AM.png" alt="" width="491" height="276" /></a></p>
<p><a  href="http://www.fastcompany.com/3006715/fast-feed/volvo-now-using-radar-cameras-cars-improve-cyclists-safety">Fast Company </a>looks at Volvo&#8217;s updated safety system to its vehicles that it claims will protect cyclists.</p>
<blockquote><p>The feature, unveiled at the Geneva Motor show yesterday, is an update to its pedestrian detection system which it launched in 2010, and alerts the driver via a siren, deploying the vehicle&#8217;s brakes when it detects a two-wheeler in its path. Road safety campaigners, however, say that the system is no replacement for driver caution.</p>
<p>The system&#8211;Volvo takes its <a  href="http://bit.ly/15zxI1c" target="_blank">innovations in the sphere of driver safely</a> very seriously indeed&#8211;works using a grille-mounted radar and a camera embedded in the rear-view mirror, but needs a more powerful processor than its predecessor. The downside of this means that the system has to be installed directly in the factory, and will cost an extra $2,775 for consumers.</p></blockquote>
<p>Photo Credit: <a  href="http://www.flickr.com/photos/bike/6152190280/sizes/q/in/set-72157627680760862/">Richard Mason</a></p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2013/05/15/volvo-now-using-radar-cameras-on-cars-to-improve-cyclists-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Top 100 Airports</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2013/05/09/the-worlds-top-100-airports/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2013/05/09/the-worlds-top-100-airports/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:51:53 +0000</pubDate>
		<dc:creator>Raymond Refuerzo</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=4353</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.worldairportawards.com/Awards_2013/top100.htm">World Airport Awards </a>releases the top 100 Airports.</p>
<p><a  href="http://www.armstrongforensic.com/blog/index.php/2013/05/09/the-worlds-top-100-airports/screen-shot-2013-05-09-at-6-00-44-pm/" rel="attachment wp-att-4421"><img class="alignnone size-full wp-image-4421" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-6.00.44-PM.png" alt="" width="360" height="818" /></a></p>
<p><a  href="http://www.armstrongforensic.com/blog/index.php/2013/05/09/the-worlds-top-100-airports/screen-shot-2013-05-09-at-6-01-14-pm/" rel="attachment wp-att-4422"><img class="alignnone size-full wp-image-4422" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-6.01.14-PM.png" alt="" width="360" height="818" /></a></p>
<p><a  href="http://www.armstrongforensic.com/blog/index.php/2013/05/09/the-worlds-top-100-airports/screen-shot-2013-05-09-at-6-03-06-pm/" rel="attachment wp-att-4423"><img class="alignnone size-full wp-image-4423" title="" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-6.03.06-PM.png" alt="" width="360" height="791" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2013/05/09/the-worlds-top-100-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make sure you stay secure on wi-fi networks</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2013/05/08/make-sure-you-stay-secure-on-wi-fi-networks/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2013/05/08/make-sure-you-stay-secure-on-wi-fi-networks/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:40:13 +0000</pubDate>
		<dc:creator>Raymond Refuerzo</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=4318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://mashable.com/2013/04/27/hacked-starbucks/#">Mashable</a> shares this infographic that shows how hackers can access your computer.</p>
<p><a  href="http://www.armstrongforensic.com/blog/index.php/2013/05/08/make-sure-you-stay-secure-on-wi-fi-networks/threatmetrix-infographic/" rel="attachment wp-att-4319"><img class="alignnone size-large wp-image-4319" title="" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2013/04/ThreatMetrix-infographic-320x1024.jpg" alt="" width="320" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2013/05/08/make-sure-you-stay-secure-on-wi-fi-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Smarts: From Holland, Bright Ideas for Highways</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2013/05/07/street-smarts-from-holland-bright-ideas-for-highways/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2013/05/07/street-smarts-from-holland-bright-ideas-for-highways/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:58:11 +0000</pubDate>
		<dc:creator>Raymond Refuerzo</dc:creator>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Roadway Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=4344</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.armstrongforensic.com/blog/index.php/2013/05/07/street-smarts-from-holland-bright-ideas-for-highways/screen-shot-2013-05-01-at-7-57-41-pm/" rel="attachment wp-att-4345"><img class="alignnone size-full wp-image-4345" title="" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2013/05/Screen-Shot-2013-05-01-at-7.57.41-PM.png" alt="" width="596" height="154" /></a></p>
<p><a  href="http://www.nytimes.com/2013/04/28/automobiles/from-holland-bright-ideas-for-highways.html?src=rechp&#038;_r=0">The NewYork Times </a>reports on a planned road that would glow at night after light-sensitive material stores energy during the day.</p>
<blockquote><p>If cars, traffic and navigation can be “smart,” is there any reason for roads to remain as dumb as bricks? Not according to the unlikely combination of Daan Roosegaarde, a Dutch art-school bohemian, and Heijmans, a conventionally minded infrastructure developer, who are teaming up on an array of quirky, interactive designs that could change the way streets look and even act.</p>
<p>Their futuristic products include glow-in-the-dark road markings, interactive streetlights, battery-charging e-lanes and illuminated foul-weather warnings, among other innovations. And they are not alone in Europe in rethinking the highway landscape in an age of high technology; they may simply be out in front.</p>
<p>The first pilot project, done pro bono by the creators, is to become reality this year along a 150-yard strip of trial road in Brabant, a Dutch province on the Belgian border. The idea is that luminescent green road markings painted on the road will make street lighting redundant. This is intended not just to save lighting costs, but also to increase safety by improving visibility on roads that had no lights at all.</p></blockquote>
<p>Photo Credit: <a  href="http://www.nytimes.com/2013/04/28/automobiles/from-holland-bright-ideas-for-highways.html?src=rechp&#038;_r=0">Daan Roosegaarde</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2013/05/07/street-smarts-from-holland-bright-ideas-for-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkatmyhouse.com helps property owners raise extra cash by renting out their empty parking spots</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2013/05/06/parkatmyhouse-com-helps-property-owners-raise-extra-cash-by-renting-out-their-empty-parking-spots/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2013/05/06/parkatmyhouse-com-helps-property-owners-raise-extra-cash-by-renting-out-their-empty-parking-spots/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:16:22 +0000</pubDate>
		<dc:creator>Raymond Refuerzo</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=4224</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.armstrongforensic.com/blog/index.php/2013/05/06/parkatmyhouse-com-helps-property-owners-raise-extra-cash-by-renting-out-their-empty-parking-spots/screen-shot-2013-04-23-at-10-55-47-pm/" rel="attachment wp-att-4225"><img class="alignnone size-full wp-image-4225" title="" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2013/04/Screen-Shot-2013-04-23-at-10.55.47-PM.png" alt="" width="601" height="386" /></a></p>
<p><a  href="http://www.nydailynews.com/2.1353/parkatmyhouse-helps-property-owners-raise-extra-cash-renting-empty-parking-spots-article-1.1000464">NYdailynews</a> reports on An online parking marketplace matches homeowners with drivers looking for parking space.</p>
<blockquote><p>Based in the U.K., the website is making a big push into the tri-state area, Boston, Washington D.C. and Philadelphia. ParkatmyHouse.com matches homeowners, business owners, churches and schools who have spare parking space with drivers looking for a place to park.</p>
<p>Launched six years ago, ParkatmyHouse has so far taken in $5 million in fees for people, mostly in the U.K. who have listed on its site. After a recent round of financing led by German car giant BMW, it is hoping to do the same in the U.S.</p>
<p>It is free to list your space. ParkatmyHouse, which just opened an office in the West Village, takes a 15% commission from each transaction. Sometimes people who park at a home will arrange for the homeowner to drive them to their destination.</p></blockquote>
<p>Photo Credit:<a  href="http://www.nydailynews.com/2.1353/parkatmyhouse-helps-property-owners-raise-extra-cash-renting-empty-parking-spots-article-1.1000464"> Andrew Gombert/ EPA</a></p>
<h4></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2013/05/06/parkatmyhouse-com-helps-property-owners-raise-extra-cash-by-renting-out-their-empty-parking-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New French Skyscraper That Stretches to the Sky</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2013/05/05/a-new-french-skyscraper-that-stretches-to-the-sky/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2013/05/05/a-new-french-skyscraper-that-stretches-to-the-sky/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:52:22 +0000</pubDate>
		<dc:creator>Raymond Refuerzo</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=4112</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.armstrongforensic.com/blog/index.php/2013/05/05/a-new-french-skyscraper-that-stretches-to-the-sky/screen-shot-2013-04-11-at-6-37-23-am/" rel="attachment wp-att-4113"><img class="alignnone size-full wp-image-4113" title="" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2013/04/Screen-Shot-2013-04-11-at-6.37.23-AM.png" alt="" width="585" height="317" /></a></p>
<p><a  href="http://gizmodo.com/5992732/a-new-french-skyscraper-that-stretches-to-the-sky">Gizmodo</a> looks at the new skyscraper that stretches to the sky.</p>
<blockquote><p>When you gaze at architecture firm <a  href="http://www.zaha-hadid.com/architecture/cma-cgm-headquarters/">Zaha Hadid</a>&#8216;s <a  href="http://www.archdaily.com/351657/zaha-hadid-architects-first-built-tower-cma-cgm-headquarters/">new tower</a>, you imagine two jazz hands raising up to the sky as high as they stretch.</p>
<p>Located in Marseille, the skyscraper is the headquarters of French shipping and container company CMA CGM. It&#8217;s nearly 500 feet tall, and although the upward reaching form is the most central feature of its design, the architects also paid attention to the lower level too. Apparently it&#8217;s located in a pretty busy area, on top of an elevated highway. So the bottom portion extends horizontally to relate to the movement of the traffic of pedestrians, cars, boats, and so forth. They still look like jazz hands though.</p></blockquote>
<p><a  href="http://gizmodo.com/5992732/a-new-french-skyscraper-that-stretches-to-the-sky">Photo Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2013/05/05/a-new-french-skyscraper-that-stretches-to-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Illness: Readers’ Best and Worst Airports</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2013/05/02/terminal-illness-readers-best-and-worst-airports/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2013/05/02/terminal-illness-readers-best-and-worst-airports/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:47:53 +0000</pubDate>
		<dc:creator>Raymond Refuerzo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Transportation Engineering]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=4210</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.armstrongforensic.com/blog/index.php/2013/05/02/terminal-illness-readers-best-and-worst-airports/screen-shot-2013-04-22-at-9-32-59-pm/" rel="attachment wp-att-4211"><img class="alignnone size-full wp-image-4211" title="" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2013/04/Screen-Shot-2013-04-22-at-9.32.59-PM.png" alt="" width="515" height="456" /></a></p>
<p>The Best and Worst Airports according to <a  href="http://www.freakonomics.com/2013/04/18/terminal-illness-readers-best-and-worst-airports/">Freakonomics</a></p>
<blockquote><p>At the top of the list of best airports, by a long way, was Amsterdam’s Schiphol. I have not flown into Schiphol myself, but I’m not at all surprised by this ranking, as the Dutch are genius urban planners. Schiphol has a branch of the Rijksmuseum art museum, displaying actual old masters, and a shopping mall which is open to the public as well as travelers.</p>
<p>Among American airports, high scorers were Charlotte (rocking chairs in the terminals), Austin, Baltimore-Washington, San Francisco, Denver, Tampa, Detroit (“so pretty, and well-designed, that main water fountain is gorgeous; maybe I just liked it because I had low expectations going into it, being Detroit”—<strong>xq</strong>), and Portland (has a mall with stores forbidden to charge prices higher than their off-airport locations, and live pianists).</p>
<p>However, one thing that clearly comes through is that the U.S. airports stack up poorly against their foreign counterparts. No American airport has reached the level of culture and sophistication of Munich, which features a mini golf course on the premises. And the South Korean airports draw raves, these about Seoul:</p>
<p>Easily the most hated airports are:</p>
<p>Los Angeles LAX</p>
<p>London Heathrow (at least almost all of Heathrow)</p>
<p>Chicago O’Hare</p>
<p>Miami</p>
<p>Atlanta</p>
<p>And worst of all, the airport this survey suggests is perhaps the most hated in America:</p>
<p>LaGuardia</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2013/05/02/terminal-illness-readers-best-and-worst-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosswalks in New York Are Not Havens, Study Finds</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2013/05/01/crosswalks-in-new-york-are-not-havens-study-finds/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2013/05/01/crosswalks-in-new-york-are-not-havens-study-finds/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:43:49 +0000</pubDate>
		<dc:creator>Raymond Refuerzo</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=4073</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.armstrongforensic.com/blog/index.php/2013/05/01/crosswalks-in-new-york-are-not-havens-study-finds/screen-shot-2013-04-07-at-10-19-35-pm/" rel="attachment wp-att-4075"><img class="alignnone size-full wp-image-4075" title="Screen Shot 2013-04-07 at 10.19.35 PM" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2013/04/Screen-Shot-2013-04-07-at-10.19.35-PM.png" alt="" width="512" height="332" /></a></p>
<p>The<a  href="http://www.nytimes.com/2013/04/03/nyregion/study-details-injuries-to-pedestrians-and-cyclists-in-new-york-city.html?_r=1&#038;"> New York Times</a> takes to the New York streets to show how new research trumps traditional ideas about pedestrian and bike safety.</p>
<blockquote><p>Pedestrians struck by cars are most often hit while in the crosswalk, with the signal on their side. Taxicabs pose a disproportionate threat to cyclists, who often compete for the same sliver of curbside roadway.</p>
<p>In some cases, it seemed, the awareness level of the pedestrian or cyclist may have been compromised. Among patients 18 and older, 15 percent of pedestrians and 11 percent of cyclists were found to have consumed alcohol before the collision — a figure that stood out to transportation officials whose focus is often reckless driving.</p>
<p>About 8 percent of both pedestrians and cyclists said they were injured while using an electronic device, including a cellphone or music player. For victims ages 7 to 17, the numbers climbed to more than 10 percent of pedestrians and nearly 30 percent of cyclists.</p>
<p>In a finding unlikely to surprise the city’s cyclists, about 40 percent of injured riders were hit by taxis, compared with 25 percent of the pedestrians. More than 80 percent of cyclists rode with traffic flow, but less than a third wore helmets.</p></blockquote>
<p><a  href="http://www.nytimes.com/2013/04/03/nyregion/study-details-injuries-to-pedestrians-and-cyclists-in-new-york-city.html?_r=1&#038;">Photo Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2013/05/01/crosswalks-in-new-york-are-not-havens-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bikes and the Fury</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2013/04/30/the-bikes-and-the-fury/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2013/04/30/the-bikes-and-the-fury/#comments</comments>
		<pubDate>Wed, 01 May 2013 00:07:49 +0000</pubDate>
		<dc:creator>Raymond Refuerzo</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=4304</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.armstrongforensic.com/blog/index.php/2013/04/30/the-bikes-and-the-fury/screen-shot-2013-04-29-at-2-46-24-am/" rel="attachment wp-att-4305"><img class="alignnone size-full wp-image-4305" title="" src="http://www.armstrongforensic.com/blog/wp-content/uploads/2013/04/Screen-Shot-2013-04-29-at-2.46.24-AM.png" alt="" width="596" height="394" /></a></p>
<p><a  href="http://www.nytimes.com/2013/04/28/nyregion/sharing-bikes-and-fury-in-new-york-neighborhoods.html?hp&#038;_r=2&#038;">NewYork Times</a> reports on the city&#8217;s bike share program.</p>
<blockquote><p>The city’s long-anticipated bike share program is scheduled to make its debut in May, allowing New Yorkers to pick up and deposit rental bikes at hundreds of locations, most of them, so far, in some of the wealthiest neighborhoods.</p>
<p>So is this really the time to complain — this, a moment when progressive policy has had such an obvious victory? Virtually everything about the city’s growing bike culture has prompted vigorous argument and even fury.</p>
<p>On Wednesday night, a litany of grievances were heard at a town-hall meeting in Clinton Hill, in Brooklyn, which had been organized by Councilwoman Letitia James to address concerns about the way in which the bike program was unfolding. The undercurrent was the contest between young and old, between churchgoer and heathen, between the preservationist and the futurist, the realist and the skeptic.</p>
<p>The area of disconnect the bike share program has most egregiously exposed is the one between the city’s understanding of community outreach and the way that information is received and processed in any given neighborhood.</p></blockquote>
<p><a  href="http://www.nytimes.com/2013/04/28/nyregion/sharing-bikes-and-fury-in-new-york-neighborhoods.html?hp&#038;_r=2&#038;">Photo Credit: Robert Stolarik for The New York Times</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2013/04/30/the-bikes-and-the-fury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice-to-Text Just as Unsafe as Touch Texting, Study Finds</title>
		<link>http://www.armstrongforensic.com/blog/index.php/2013/04/29/voice-to-text-just-as-unsafe-as-touch-texting-study-finds/</link>
		<comments>http://www.armstrongforensic.com/blog/index.php/2013/04/29/voice-to-text-just-as-unsafe-as-touch-texting-study-finds/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:09:28 +0000</pubDate>
		<dc:creator>Raymond Refuerzo</dc:creator>
				<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.armstrongforensic.com/blog/?p=4310</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/6rwi6-e3IMY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a  href="http://www.wired.com/autopia/2013/04/voice-texting-unsafe/">Wired </a>reports on how unsafe Voice to text feature against touch texting.</p>
<blockquote><p>Voice control may be the way of the future, but a new study finds that using voice-to-text is just as unsafe as texting behind the wheel.</p>
<p>The study, <a  href="http://tti.tamu.edu/group/cts/texting-and-driving/">conducted by Texas A&amp;M’s transportation institute</a>, had 43 participants drive a closed course. Then they drove the same course while typing a text, then they drove it using a voice-to-text system. The results: Driver response times were delayed no matter what method was used.</p>
<p>For every minute of baseline time behind the wheel, drivers would spend an average of 37.3 seconds looking forward at the road (obviously, that doesn’t include checking the speedometer, mirrors and dash-mounted light). When texting manually, that average dropped to 27.2 seconds. When using Siri, drivers were looking up for an average of 28.6 seconds, while the Vlingo method dropped it down to 25.8 seconds.</p>
<p>What’s even more interesting in A&amp;M’s findings is that manual texting sometimes took less time than using a voice-to-text system, although according to the study, “driver performance was roughly the same with both.”</p></blockquote>
<p><a  href="https://www.youtube.com/watch?v=6rwi6-e3IMY">Video Credit</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armstrongforensic.com/blog/index.php/2013/04/29/voice-to-text-just-as-unsafe-as-touch-texting-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
